Number of Registrants: 250
| First Name | Last Name | Maiden Name | I’m a(n)… | Year graduated from MSU | What years were you in RUF? |
|---|---|---|---|---|---|
| Claire | Hatfield | Intern | |||
| Jacob | Hatfield | Intern | |||
| Alex | McCann | Kwasny | Alumnus/Alumna | 2017 | 2013-2015 |
| Austin | McCann | Campus Minister | |||
| Austin | McCann | Alumnus/Alumna | 2016 | 2012-2016 | |
| Ford | Williams | Alumnus/Alumna | |||
| Brian | Sorgenfrei | Campus Minister | |||
| Casey | Cockrum | Coleman | Alumnus/Alumna | 1998 | 1995-1998 |
| Brian | Habig | Alumnus/Alumna | 1990 | 1985-1990 | |
| Robin | Stevens | Williford | Alumnus/Alumna | Robin 2002 | 96-01 Mark/98-02 Robin |
| Anthony | Degani | Intern | |||
| Abigail | Hartman | Alumnus/Alumna | 2014 | 2011-2014 | |
| Anna | Murphy | Alumnus/Alumna | 2000 | 1996-2000 | |
| John | Wiggins | Alumnus/Alumna | 2007 | 2002-2007 | |
| Jessica | Akin | Merriam | Intern | ||
| Lily | Gerrell | Intern | |||
| Caroline | Clayton | White | Intern | ||
| Kara | Roberts | Alumnus/Alumna | 1995 | 1989-1998 | |
| Brianna | Croft | Alumnus/Alumna | 2025 | 2023-2025 | |
| Wade | Herren | Alumnus/Alumna | 2023 | 2018-2023 | |
| Ryan | Green | Alumnus/Alumna | 2011 | 2007-2013 | |
| Mollie | Adams | Alumnus/Alumna | 2022 | 2018-2022 | |
| Becca | Farmer | Estes | Alumnus/Alumna | 2006 | 2002-2006 |
| Clay | McCann | Alumnus/Alumna | 2020 | 2016-2020 | |
| Toler | Presley | Alumnus/Alumna | 2018 | 2013-2018 | |
| Bryant | Baugus | Alumnus/Alumna | 2024 | 2019-2023 | |
| Ryan | Swindell | Intern | |||
| Les | Triplett | Alumnus/Alumna | 1979 | 1974-79 | |
| Victoria | Benson | Alumnus/Alumna | 2015 | 2011-2015 | |
| James | Chalmers | Alumnus/Alumna | 2025 | 2021-2025 | |
| Jenn | McFadden | Alumnus/Alumna | 2018 | 2015-2018 | |
| Larry | Haller | Alumnus/Alumna | 2024 | 2021-2024 | |
| Brianna | Roberson | Laverty | Alumnus/Alumna | 2022 | 2018-2022 |
| Eryn | Sanders | Alumnus/Alumna | 2021 | 2017-2021 | |
| Heather | Gladney | Student | |||
| Gus | Crotty | Alumnus/Alumna | 2024 | 2022-2025 | |
| Catherine | Frederickson | Student | |||
| Wes | McCann | Alumnus/Alumna | 1985 | 1981-1985 | |
| Marianne | MCCANN | Barnett | Alumnus/Alumna | 1985 | 1981-1985 |
| Marianne | MCCANN | Barnett | Alumnus/Alumna | 1985 | 1981-1985 |
| Wes | McCann | Alumnus/Alumna | 1985 | 1981-1985 | |
| Mary Madeline | Schumpert | LaMastus | Alumnus/Alumna | 2020 | 2016-2020 |
| Ginny | elder | Alumnus/Alumna | 1991 | 1987-1991 | |
| Allyson | Sabin | Kalberkamp | Alumnus/Alumna | 2003 | 1999-2003 |
| Reid | Sabin | Alumnus/Alumna | 2004 | 2000-2004 | |
| Brian | DeHuff | Alumnus/Alumna | 1998 | 1995-1998 | |
| Mae | Reed | Barnes | Alumnus/Alumna | 2020 | 2018-2020 |
| Brent | Bowling | Alumnus/Alumna | 2000 | 1995-2001 | |
| Kendra | Muur | Sanders | Alumnus/Alumna | 2020 | 2016-2020 |
| Jonah | Holland | Alumnus/Alumna | 2022 | 2018-2023 | |
| Cale | Taylor | Alumnus/Alumna | 2025 | 2021-2025 | |
| James | Harper | Student | |||
| Victoria | Roberts | Alumnus/Alumna | 1999 | Officially 1995-1999 and 2001 | |
| Karis | Tuckwr | Intern | |||
| Karis | Tucker | Intern | |||
| George | Stubblefield | Alumnus/Alumna | 2017 | 2013-2017 | |
| Timothy | Whitten | Alumnus/Alumna | 2000 | 1996-2000 | |
| Caroline | Miles (by October 11th!) | Howell by the time February comes! | Alumnus/Alumna | 2023 | 2019-2023 |
| Alli | Sayle | Michaels | Alumnus/Alumna | 2020 | 2016-2020 |
| Laurel | Stewart | Alumnus/Alumna | 2024 | 22-24 | |
| Cameron | Fowler | Alumnus/Alumna | 2025 | 2020-2025 | |
| Eric | Skocelas | Alumnus/Alumna | 2002 | 1994-2002 | |
| Anne Michal | Carter | Intern | |||
| Ricky | Jones | Campus Minister | |||
| Elizabeth | Posey | Alumnus/Alumna | 2019 | 2015-2019 | |
| Robert | Fulcher | Alumnus/Alumna | 1995 | 1990-1995 | |
| Jeremy | Huggins | MacGyver | Alumnus/Alumna | 1997 | 1993-1997 |
| Michele | Raymond | Gray | Alumnus/Alumna | 1992 | 1988-1993, 1997-1999 |
| Catherine | Wiggins | Alumnus/Alumna | 2012 | 2007-2012 | |
| Audrey | Jenkins | Student | |||
| Rachael | Ball | Weems | Alumnus/Alumna | 2021 | 2017-2021 |
| Brandon | Ball | Alumnus/Alumna | 2022 | 2018-2022 | |
| Tim | Grider | Alumnus/Alumna | 2014 | 2011-2015 | |
| Amanda | Morris | Wood | Alumnus/Alumna | 2010 | 2007-2010 |
| Elliott | Everitt | Campus Minister | |||
| Gray | Blocker | Marchetti | Alumnus/Alumna | 2011 | 2007-2011 |
| Andrew | Rein | Friend of RUF | |||
| Ed | Norton | Alumnus/Alumna | 1976 | 2 | |
| Sarah | Todd | Alumnus/Alumna | 2021 | 2017-2021 | |
| Matk | Lawrence | Alumnus/Alumna | 2003 | 1997-2002 | |
| Stacy | Murphree | Alumnus/Alumna | 1990 | 1987-1990 | |
| Molly | Jobe | Alumnus/Alumna | 2010 | 2006-2010 | |
| Alicia | DaLee | Alumnus/Alumna | 2014 | 2010-2014 | |
| Massey | Mitchell | Alumnus/Alumna | 2013 | 2009-2013 | |
| Mollie | Schmidt | Alumnus/Alumna | 2018 | 2014-2018 | |
| Rivers | Luter | Uithoven | Alumnus/Alumna | 2013 | 2009-2013 |
| Elisabeth | Reed | Alumnus/Alumna | 2014 | 2010-2014 | |
| Elizabeth | Jean | Zampini | Alumnus/Alumna | 2014 | 2010-2014 |
| Louise | Adams | Alumnus/Alumna | 2013 | 2009-2013 | |
| T.Mac | Howard | Alumnus/Alumna | 2007 | 2003-2007 | |
| AnnaKathryn | Watson | Bushway | Alumnus/Alumna | 2023 | 2019-2023 |
| Sam | Hand | Alumnus/Alumna | 2014 | 2010-2014 | |
| Raychel | Hogue | Sanders | Alumnus/Alumna | 2025 | 2021-2025 |
| Kristen | Thompson | Spink | Alumnus/Alumna | 2014 | 2010-2014 |
| Holly | Story | Henley | Alumnus/Alumna | 1979 | 1975-1979 |
| Joseph | Hardy | Alumnus/Alumna | 2023 | 2019-2023 | |
| Elizabeth | Cangelosi | Smith | Alumnus/Alumna | 1999 | 95-99 |
| Leah | Thomasson | Belk | Alumnus/Alumna | 2012 | 2008-2012 |
| Austin | Lenox | Alumnus/Alumna | 2014 | 2010-2014 | |
| Anne Todd | Lockwood | Boswell | Alumnus/Alumna | 2011 | 2077-2011 |
| Mallory | Traylor | Schmidt | Alumnus/Alumna | 2016 | 2012-2016 |
| Abbey | Brooks | Alumnus/Alumna | 2025 | 2021-2025 | |
| Joanna | Lemmon | Friend of RUF | |||
| Laura | Whitten | Simoneau | Alumnus/Alumna | 2016 | 2012-2016 |
| Sam | DuPre | Alumnus/Alumna | 2024 | 2020-2024 | |
| Preston | Williamson | Alumnus/Alumna | 2015 | 2011-2015 | |
| Preston | Williamson | Alumnus/Alumna | 2015 | 2011-2015 | |
| Laurel | Kelton | Alumnus/Alumna | 2024 | 2020-2025 | |
| Matthew | Boozer | Alumnus/Alumna | 2023 | 2019-2023 | |
| Lauren | Warren | Collins | Alumnus/Alumna | 2013 | 2007-2013 |
| Sarah | McDonnell | Alumnus/Alumna | 2013 | 2009-2013, 2017-2018 | |
| Sarah Douglas | Elliott | McCall | Alumnus/Alumna | 2015 | 2011-2015 |
| Hannah Rae | Kennedy | Alumnus/Alumna | 2024 | 2021-2024 | |
| Abby | Zumbach | Alumnus/Alumna | 2016 | 2012-2016 | |
| Allie | Marchman | Harmon | Intern | ||
| Callie | West | Paxton | Alumnus/Alumna | 2014/2015 | 2011-2014 |
| Kendy | Kosko | Jenkins | Alumnus/Alumna | 2002 | 1998-2002 |
| Jeannie | Turnage | McGee | Alumnus/Alumna | 2005 | 2001-2005 |
| Olivia | Darwin | Cohen | Alumnus/Alumna | 2014 | 2010-2014 |
| Ann Claire | McCain | Blakely | Alumnus/Alumna | 2014 | 2010-2014 |
| Anne Caroline | Berry | Lovitt | Alumnus/Alumna | 2014 | 2010-2014 |
| Melanie | Word | Alumnus/Alumna | 2024 | 2022-2024 | |
| Samantha | Travis | Alumnus/Alumna | 2015 | 2011-2015 | |
| Eli | Jones | Whitten | Alumnus/Alumna | 2023 | 2019-2023 |
| Jaclynn | Gothard | Bigelow | Alumnus/Alumna | 1995 | 1993-1995 |
| Abigail | Thiessen | Holman | Alumnus/Alumna | 2021 | 2017-2021 |
| Janie | Clarke | Linton | Alumnus/Alumna | 1985 | 1981-1983 |
| Libbie | Bouck | Thomas | Alumnus/Alumna | 2009 | 2005-2009 |
| Martin | McGee | Alumnus/Alumna | 1987 | 1982-1987 | |
| Kristine | McGee | Rotenberry | Alumnus/Alumna | 1986 | 1984-1986 |
| Billy | Ball | Alumnus/Alumna | 1987 | 1982-1987 | |
| Scott | Logan | Alumnus/Alumna | 2003 | 1997 – 2003 | |
| Caleb | Crumb | Alumnus/Alumna | 2024 | 2021-2024 | |
| Caleb | Crumb | Alumnus/Alumna | 2024 | 2021-2024 | |
| Rachel | Thomas | White | Alumnus/Alumna | 2002 | 1998-2002 |
| Madison | Dixon | King | Alumnus/Alumna | 2015 | 2012-2015 |
| Sara Beth | Hall | Pritchard | Alumnus/Alumna | 2020 | 2016-2020 |
| Nathan | Tircuit | Campus Minister | |||
| Andrew | Luter | Alumnus/Alumna | 2007 | ||
| Christi | Luter | Pridgen | Alumnus/Alumna | 2007 | |
| Leslie | Milam | Smith | Alumnus/Alumna | 1989 | 86-89 |
| Reni | Bumpas | Dorizas | Alumnus/Alumna | 1988 | 1987-1988 |
| John | Morson | Alumnus/Alumna | 1987 | 1982 – 1987 | |
| Millie | Morson | Holliday | Alumnus/Alumna | 1985 | 1982 – 1985 |
| Seth | Lichlyter | Alumnus/Alumna | 2019 | 2015-2022 | |
| Kelley | Murphree | Alumnus/Alumna | 2019 | 2014-2019 | |
| Ben | Watson | Alumnus/Alumna | 2014 | 2010-2014 | |
| Catie Marie | Niolet | Martin | Alumnus/Alumna | 2015 | 2011 – 2015 |
| Jacob | Kent | Alumnus/Alumna | 2013 | 2009-2013 | |
| Tom | Hamer | Alumnus/Alumna | 1991 | 1987-1991 | |
| Helen | Simpkins | Boswell | Alumnus/Alumna | 2012 | 2009-2012 |
| Jane | Messner | Richard | Alumnus/Alumna | 2021 | 2017-2022 |
| Elena | Palomino | Alumnus/Alumna | 2024 | 2020-2024 | |
| Bethany | Giles | Deuel | Alumnus/Alumna | 2022 | 2018-2022 |
| Anna Kristen | Miller | Mitchell | Alumnus/Alumna | 2016 | 2012-2016 |
| Sarah | Franklin | Alumnus/Alumna | 2023 | 2019 | |
| Davis | Sweatt | Alumnus/Alumna | 2011 | 2007-2011 | |
| Amy | Brown | Kalberkamp | Alumnus/Alumna | 2010 | 2007-2010 |
| Aubra | Fly | Whitten | Alumnus/Alumna | 2010 | 2006-2010 |
| Wes | McCann | Alumnus/Alumna | 2013 | 2008-2013 | |
| Daniel | Brink | Alumnus/Alumna | 2003 | 1999-2003 | |
| Laura | Dobbs | Lossing | Alumnus/Alumna | 1999 | Laura (96-99) Bruce (89-92) |
| Jack | Cutrer | Alumnus/Alumna | 2018 | 2013-2017 | |
| Taylor | King | Alumnus/Alumna | 2014 | 2010-2015 | |
| Jenn | McFadden | McFadden | Alumnus/Alumna | 2018 | 2015-2018 |
| Rusty | Waterer | Alumnus/Alumna | 1999 | 94-99 | |
| Aimee | Davis | Greene | Alumnus/Alumna | 2001 | 1996-2001 |
| Grace | Nelson | Alumnus/Alumna | Dec 2022 | Fall 2019-Spring 2023 | |
| Mary Banks | Rayburn | Hickman | Alumnus/Alumna | 2021 | 2017-2021 |
| Mary | Morgan | Sanders | Alumnus/Alumna | 2015 | 2011-2015 |
| Sarah Morgan | Johnson | Alumnus/Alumna | 2022 | 2018-2022 | |
| Buffy | Murphy | Alumnus/Alumna | 1987-1989 | ||
| Katie Belle | Raymond | Alumnus/Alumna | 2022 | Fall 2018-Spring 2022 | |
| ST | Rayburn | Alumnus/Alumna | 2019 | 2015-2019 | |
| ST | Rayburn | Alumnus/Alumna | 2019 | 2015-2019 | |
| Betsy | Wheat | Morris | Intern | ||
| Lily | Gerrell | Intern | |||
| Lily | Gerrell | Intern | |||
| Emily | Soen | Harris | Alumnus/Alumna | 2002 | 1998-2002 |
| Ally | Cummings | Alumnus/Alumna | 2023 | 2019-2024 | |
| Amanda | Tollison | Jones | Alumnus/Alumna | 1992 | 1988-1992 |
| Rebekah | Harrelson | Davis | Alumnus/Alumna | 2010 | 2006-2010 |
| Bella | Smith | Alumnus/Alumna | 2025 | 2022-2025 | |
| Kate | Lyons | Yelverton | Alumnus/Alumna | 2023 | 2019-2023 |
| Jeff | Jordan | Alumnus/Alumna | 2001 | ‘97-‘02 | |
| Jennifer | Broad | Blount | Alumnus/Alumna | 1998 | 1993-1998 |
| Deborah | Purvis | Jenkins | Alumnus/Alumna | 1999 | 1997-2000 |
| Creagh | Goings | Alumnus/Alumna | 2020 | All 4 years:) | |
| Bailey | Archey | Alumnus/Alumna | 2018 | 2014-2018 + a couple more legacy years after that while in vet school | |
| Sarah | Wilcox | Wheat | Alumnus/Alumna | 2015 | 2011-2015 |
| Price, | Anna | McNeese | Alumnus/Alumna | 2005 | 2001-2005 |
| Emily | Harbarger | McNeese | Alumnus/Alumna | 2007 | 2003-2007 |
| Anna Grace | Ladd | Dickerson | Alumnus/Alumna | 2023 | 2019-2023 |
| Anna Grace | Ladd | Dickerson | Alumnus/Alumna | 2023 | 2019-2023 |
| Katie | Purvis | Coit | Alumnus/Alumna | 2018 | 2013-2017 |
| Joshua | Duncan | Alumnus/Alumna | 2025 | 2021-2025 | |
| Carson | McDaniel | Alumnus/Alumna | 2024 | 2020-2024 | |
| Jamie | Murphy | Intern | |||
| Lydia | Emison | Covington | Alumnus/Alumna | 2024 | 2022, 2023, 2024 |
| Kristen | Wilcher | Alumnus/Alumna | 2024 | 2023 and 2024 | |
| Hal | Farnsworth | Farnsworth | Campus Minister | ||
| Clay | Walden | Friend of RUF | |||
| Alex | Fisher | Vaughan | Alumnus/Alumna | 2014 | 2010-2014 |
| Matt | Roelofs | (Dawg) | Campus Minister | ||
| Lee | Thorne | Alumnus/Alumna | 2010 | 2008-2010 | |
| Shelby | Schlicker | Alumnus/Alumna | 2025 | 2021-2025 | |
| Parker | Reece | Alumnus/Alumna | 2001 | 1997-2001 | |
| Jim | West | Friend of RUF | |||
| Peg | West | Friend of RUF | |||
| Luke | Nott | Alumnus/Alumna | 2014 | 2010-2014 | |
| Tommy | Lee | Alumnus/Alumna | 1991 | 1988 – 1991 | |
| Trey | OBrien | Alumnus/Alumna | 1999 | 1996-1999 | |
| Paige | Logan | Paige Hayden | Alumnus/Alumna | 2003 | 1999-2003 |
| Kate | Barton | Godbold | Alumnus/Alumna | 2002 | 1999-2002 |
| Elena | Palomino | Palomino | Alumnus/Alumna | 2024 | 2020-2024 |
| Young | Laura | Pensak | Alumnus/Alumna | 2000 | 1994-2000 |
| Ahnna-Grace | Bain | Wilkinson | Alumnus/Alumna | 2024 | 2022-2024 |
| Paul | McKee | Alumnus/Alumna | 1984 | 1982-1984 | |
| Olivia | Morganti | Kwasny | Alumnus/Alumna | 2021 | Freshman-senior |
| Stephen | Christenbury | Alumnus/Alumna | 2023 | 2019-2023 | |
| Bryce | Buttrill | Maier | Alumnus/Alumna | 2015 | 2011-2015 |
| Craig | Barbee | Alumnus/Alumna | 1992 | 1988-1992 | |
| Amy | Warren | Alumnus/Alumna | 2011 | 2008-2011 | |
| Nathan | Holman | Holman | Alumnus/Alumna | 2019 | 2015-2019 |
| Nathan | Holman | Holman | Alumnus/Alumna | 2019 | 2015-2019 |
| Kathryn | Wynn | Alumnus/Alumna | 2016 | 2011-2015 | |
| Ann Claire | McCain | Blakely | Alumnus/Alumna | 2014 | 2010-2014 |
| Steve | Hill | Intern | |||
| Jud | Brownlee | Brownlee | Alumnus/Alumna | 1997 | 1994-1997 |
| Robert | Fulcher | Alumnus/Alumna | 1995 | 1990-1995 | |
| Maribeth | Jeffreys | Russell | Alumnus/Alumna | 2014 | 2010-2014 |
| Marianna | Redd | Tollison | Alumnus/Alumna | 2017 | 2013-2017 |
| Emily | Custer | Alumnus/Alumna | 1997 | 1994-1997 | |
| Casey | Custer | Alumnus/Alumna | 1998 | 1995-1998 | |
| Will | Custer | Alumnus/Alumna | 2025 | 2021-2025 | |
| Hunt | Steele | Alumnus/Alumna | 2017 | 2013-2017 | |
| Josh | Anderson | Intern | |||
| Josh and Mackenzie | Shideler | Hemphill | Alumnus/Alumna | Mackenzie – 2015 | 2006-2010, 2011-2015 |
| Kevin | Teasley | Friend of RUF | |||
| Sam | Lucas | Alumnus/Alumna | 2020 | 2016-2020 | |
| Shanika | Musser | Alumnus/Alumna | 2021 | 2017-2021 | |
| Elizabeth | van der Bijl | Lucas | Alumnus/Alumna | 2021 | All four |
| Emily | Sanders | Alumnus/Alumna | 2018 | 2014-2018 | |
| Katherine | Nause | Alumnus/Alumna | 2025 | 2021-2025 | |
| Joel | Butler | Butler | Alumnus/Alumna | 2005 | 2001-2005 |
| Cat | Hart | Remington | Alumnus/Alumna | 2019 | 2014-2019 |
| Alex | Fisher | Vaughan | Alumnus/Alumna | 2014 | 2010-2014 |
| Amy | Booth | Trisler | Alumnus/Alumna | 1999 | 97-99 |
| Joshua | Whitehead | Alumnus/Alumna | 2025 | 2021-2025 | |
| Rachael | Miller | Alumnus/Alumna | 2011 | 2011-2015 |
